Fields of application
Due to the advantage of IPE europrofiles, that of beeing far lighter then the standard products, these are used for various big and complex metallic constructions. Also the form of IPE europrofiles allows for the architectural disegn to be more flexible.
Aspects
The bars must be straight without bends or strains of the axis.Local curves are admitted on horizontal or vertical plane, with the arch of maximum 2 mm/m.The sections must be cut without the bending of the endings and without the visible strain of the section.
The burrs resulting from the cutting must not surpass 8 mm.
Delivery conditions
It is delivered in free bars or in links with a mass of maximum 5 tons.
Material: | A36、St37、S235J0、S235J2,St52,16mn,S355JOQ195,Q215,Q235B,Q345B,S235JR,S355JR,S355,SS440,SM400A,SM400BA572,GR50,GR60,SS540 |
production range: | H100*100-H400*400H150*75 -H900*300 |
Length: | 6m, 9m, 12m or as customerrequirement |
Size (mm) | Thickness (mm) | Weight (kg/m) | t2 (mm) | r (mm) |
80 x 46 | 3.8 | 6 | 5.2 | 5 |
100 x 55 | 4.1 | 8.1 | 5.7 | 7 |
120 x 64 | 4.4 | 10.4 | 6.3 | 7 |
140 x 73 | 4.7 | 12.9 | 6.9 | 7 |
160 x 82 | 5 | 15.8 | 7.4 | 9 |
180 x 91 | 5.3 | 18.8 | 8 | 9 |
200 x 100 | 5.6 | 22.4 | 8.5 | 12 |
220 x 110 | 5.9 | 26.2 | 9.2 | 12 |
240 x 120 | 6.2 | 30.7 | 9.8 | 15 |
270 x 135 | 6.6 | 36.1 | 10 | 15 |
300 x 150 | 7.1 | 42.2 | 10 | 15 |
330 x 160 | 7.5 | 49.1 | 11 | 18 |
360 x 170 | 8 | 57.1 | 12 | 18 |
400 x 180 | 8.6 | 66.3 | 13 | 21 |
Mechanical properties
SE EN 10034 | State | Thickness | Rm N/mm2 | Rp 0,2 | A5 (%) | Weldability |
S235JR | <16 | 360-510 | 235 | 26 | excellent |
16-40 | 360-510 | 225 | 26 | excellent |
40-63 | 360-510 | 215 | 25 | excellent |
63-80 | 360-510 | 215 | 24 | excellent |
80-100 | 360-510 | 215 | 24 | excellent |
100-125 | 350-500 | 195 | 22 | excellent |
Chemical composition
Standard | State | C % | Mn % | P % | S % | N % | Cu % | CEV % |
SE EN 10034 | S235JR | max 20 | max 1.4 | max 0.04 | max 0.04 | max 0.012 | max 0.55 | max 0.38 |